| Tag |
Value description |
|---|---|
| AndorAccumulationCount | The number of exposures added together to create each of the images when acquiring a sequence of images. |
| AndorAccumulatedCycleTime | The time period in seconds between the start of individual exposures. One exposure results in one image only when the accumulation count is one. |
| AndorAccumulatedCycleTimeMinimum | The minimum limit of AndorAccumulatedCycleTime, in seconds. |
| AndorAmplifierCount | The available output amplifier count of the current AD channel. |
| AndorAmplifierCurrent | The index of the currently selected amplifier. The index should range from zero to one less than the AndorAmplifierCount. |
| AndorAmplifierName | As input, the string variable supplies the index of the amplifer whose name will be returned. The index range is between zero and one less than AndorAmplifierCount. When the function returns, the string variable will contain the name of the amplifier requested. In IGOR 5 or later, there should not be input values for the parameter. When the function returns, all possible choices will be returned in the value, separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorADChannelCount | The available AD channel count. |
| AndorADChannelCurrent | The index of the current selected AD channel. The index value should range from zero to one less than the AndorADChannelCount. |
| AndorADChannelName | As input, the string variable supplies the index of the AD channel which name will be returned. The index range is between zero and one less than the AndorADChannelCount. When the function returns, the string variable will contain the name of AD channel requested. In IGOR 5 or later, there should not be an input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorBaselineClamp | Returns the current baseline clamp function setting on the camera. See tag "AndorBaselineClamp" description in settable parameters for Andor Technology cameras for the definition of the return values. |
| AndorEMGainCount | The available electron multiplier gain count. |
| AndorEMGainCurrent | The index of the current electron multiplication gain. The index should range from zero to one less than the AndorEMGainCount. |
| AndorEMGainMaximum | The maximum allowable EM gain value for the current AD channel, amplifier and temperature. |
| AndorEMGainMinimum | The minimum allowable EM gain value for the current AD channel, amplifier and temperature. |
| AndorEMGainMode | As input, the string variable supplies the index of the EM gain mode whose name will be returned. The index range is between zero and one less than the maximum EM gain mode. In IGOR 5 or later, there should not be an input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorEMGainModeCount | Returns the number of available EM gain modes. |
| AndorFanModeCount | The available fan mode count. |
| AndorFanModeCurrent | The index of the currently selected fan mode. The index should range from zero to one less than the AndorFanModeCount. |
| AndorFanModeName | As input, the string variable supplies the index of the fan mode which name will be returned. The index range is between zero and one less than the AndorFanModeCount. When the function returns, the string variable will contain the name of the fan mode requested. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorFastKineticVerticalShiftCount | When the function returns, the string variable will receive the number of fast kinetic vertical shift speed settings that the camera is capable of operating at. |
| AndorFastKineticVerticalShiftCurrent | When the function returns, the string variable will receive the index of the current fast kinetic vertical shift speed. |
| AndorFastKineticVerticalShiftCurrentValue | When the function returns, the string variable will receive the current fast kinetic vertical shift speed in µs/pixel. |
| AndorFastKineticVerticalShiftValue | As input, the string variable supplies the index of the fast kinetic vertical shift speed whose value will be returned. The index range is between zero and one less than the maximum fast kinetic vertical shift count. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorFastKineticWindowOffset | When the function returns, the string variable will contain the offset of the first row to be used in fast kinetics from the bottom of the CCD. |
| AndorFrameTransfer | Return value: 1, the camera is currently set to frame transfer mode. Otherwise not. |
| AndorHorizontalSpeedCount | The available horizontal speed count of the current AD channel and output amplifier. |
| AndorHorizontalSpeedCurrent | The index of the current horizontal speed. The index starts from zero to one less than AndorHorizontalSpeedCount. |
| AndorHorizontalSpeedName | As input, the string variable supplies the index of the horizontal speed which name will be returned. The index is between zero and one less than the AndorHorizontalSpeedCount. When the function returns, the string variable will contain the name of the horizontal speed requested. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorHorizontalSpeedUnit | The unit of the horizontal speeds. The horizontal speed unit varies by the camera model. |
| AndorIsEMAvailable | Return value: 1, the camera has electron multiplication gain support. Otherwise the function returns zero. |
| AndorIsEMGain | As input, the string variable supplies the index of an amplifier. The index is between zero and one less than AndorAmplifierCount. When the function returns, the string variable will be set to 1 if the amplifier is an electron multiplication amplifier. Otherwise the function returns zero. In IGOR 5 or later, there should not be any input for this parameter. The function returns TRUE (1) or FALSE (0) for the current selected amplifier. |
| AndorKineticCycleTime | The time period in seconds between the starts of the first exposures of the accumulated images. If the accumulation count is 1, AndorKineticCycleTime is the time period in seconds between the start of successive exposures. If the accumulation count is 3, AndorKineticCycleTime is the time period in seconds between the start of first exposure and the fouth exposure and so on. |
| AndorKineticCycleTimeMinimum | The minimum limit of AndorKineticCycleTime in seconds. |
| AndorMCPGainCount | The available microchannel plate gain count. |
| AndorMCPGainCurrent | The index of the current microchannel plate gain. The index ranges from zero to one less than the AndorMCPGainCount. |
| AndorPhotonCounting | Return value: 0 means the photon counting is off. 1 means the photon counting is on. |
| AndorPhotonCountingMaximum | Return the available maximum limit in counts of the photon counting threshold. |
| AndorPhotonCountingMinimum | Return the available minimum limit in counts of the photon counting threshold. |
| AndorPreAmplifierGainCount | The available pre-amplifier gain count of the current AD channel, output amplifier and horiztonal speed. |
| AndorPreAmplifierGainCurrent | The index of the current selected pre amplifier gain. The index ranges from zero to one less than the AndorPreAmplifierGainCount. |
| AndorPreAmplifierGainName | As input, the string variable supplies the index of the pre-amplifier gain which name will be returned. The index is between zero and one less than the AndorPreAmpliferGainCount. When the function returns, the string variable will contain the name of the pre-amplifier gain requested. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorReadoutMode | The readout mode: 0 for readout as an image. In this mode, the CCD is operated like a camera. 1 for multiple tracks readout mode. See the definition for AndorReadoutMode in setting the camera parameter function. |
| AndorShutterClosingTime | Returns the shutter closing time in seconds. |
| AndorShutterTTLHigh | Return the TTL voltage setting for opening the shutter: 0 for TTL output voltage to go low to open the shutter. 1 for TTL output voltage to go high to open the shutter. |
| AndorTrack | As input, the string variable supplies the index of the track which location will be returned. The index is between zero and one less than the AndorTrackCount. When the function returns, the string variable will contain the start and the end row number of the track separated by commas (","). The row number starts from zero. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorTrackCount | The number of tracks specified. |
| AndorVerticalClockVoltageCount | The available vertical clock voltage count. |
| AndorVerticalClockVoltageCurrent | The index of the current vertical clock voltage. The
index ranges from zero to one less than the
AndorVerticalClockVoltageCount. |
| AndorVerticalClockVoltageName | As input, the string variable supplies the index of the vertical clock voltage which name will be returned. The index is between zero and one less than the AndorVerticalClockVoltageCount. When the function returns, the string variable will contain the name of the vertical clock voltage requested. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |
| AndorVerticalSpeedCount | The available vertical speed count. |
| AndorVerticalSpeedCurrent | The index of the current vertical speed. The index starts from zero to one less than the AndorVerticalSpeedCount. |
| AndorVerticalSpeedName | As input, the string variable supplies the index of the vertical speed which name will be returned. The index is between zero and one less than the AndorVerticalSpeedCount. When the function returns, the string variable will contain the name of the vertical speed requested. In IGOR 5 or later, there should not be input value for the parameter. When the function returns, all possible choices will be returned in the value separated by semicolons (";"). For example, the value will be set to "0:value 0;1:value 1" when the function returns. |